Fees fall as your 14-day volume rises. 6 levels, computed from real volume — never negotiated. The discount applies automatically to the Spot and Convert fees; futures keep the fixed 2.00% of margin.
| Level | 14-day volume | Discount | Spot fee | Convert fee |
|---|---|---|---|---|
| VIP 0 | no minimum | 0% | 2.00% | 3.50% |
| VIP 1 | ≥ US$ 5,000,000 | 5% | 1.90% | 3.33% |
| VIP 2 | ≥ US$ 25,000,000 | 10% | 1.80% | 3.15% |
| VIP 3 | ≥ US$ 100,000,000 | 15% | 1.70% | 2.98% |
| VIP 4 | ≥ US$ 500,000,000 | 20% | 1.60% | 2.80% |
| VIP 5 | ≥ US$ 1,000,000,000 | 25% | 1.50% | 2.63% |
/api/vip/levels.