All fees in one place — and the same numbers are served by the public API at /api/public/fees: what you read here is what the engine charges. Maker is the order that rests in the book and waits; taker is the one that executes immediately against the book. On OFFCODE both pay the same. Volume discounts live in VIP levels.
| Product | Open / maker | Close / taker | Basis |
|---|---|---|---|
| Spot | 2.00% | 2.00% | On the value (notional) of each fill, charged in the asset received. Maker and taker pay the same. |
| Perpetual futures | 0.04% of notional | 0.04% of notional | No OFFCODE fee. Market fee on the notional (margin × leverage), at opening and again at closing — it grows with leverage. The VIP discount does not apply. |
| 1001x | 0.03% of notional | 0% | No OFFCODE fee. Market fee on the notional at opening (flat mode) — or, in profit mode, 10–30% of the profit at closing. |
| Convert | — | 3.50% | On the value of the swap. The displayed quote already includes the fee. |
| Item | Fee | Notes |
|---|---|---|
| Crypto deposit | Free | You pay only the origin network fee. Credited after the network's confirmations. |
| Crypto withdrawal | Network + 0.5% | Network fee = 3× the live fee, minimum US$ 1; OFFCODE's 0.5% is added on top. Minimum: the fee itself or US$ 5, whichever is higher. |
| PIX deposit | 1% + Pix fees | OFFCODE takes 1% of the credited USDC; the Pix fees and the exchange rate are already discounted in the quote shown before payment. Minimum R$ 100. Requires a valid CPF on the account. First Pix R$ 100, up to R$ 200 on the first day; after that, up to R$ 5,000 per Pix and per day. |
| PIX withdrawal | R$ 2.00 | Flat fee, minimum R$ 50. Requires T1 verification. Daily limit R$ 5,000. |
| Funds ↔ Futures transfer | Free | Minimum 5 USDT in and 5 USDT out. |
| Funding | Variable | Between longs and shorts, by the venue, at each market's schedule. OFFCODE keeps none of it. |
| Copy Trading | up to 30% of profit | Set by the leader when opening the profile; only on profit. OFFCODE charges no extra fee for copying. |
| CodeBot AI | 10% of profit | Already deducted from the net targets shown in the plans. No management fee. |
| Launchpad and Airdrop | 0% | No participation fee. |
| Inactivity | None | There is no fixed account fee. |
A periodic payment between longs and shorts that keeps the perpetual's price aligned with the index, made by the venue directly on the margin of positions open at each market's schedule (mostly every 8 hours). If the rate is positive, longs pay shorts; if negative, the reverse. It is computed on the notional and OFFCODE keeps none of it.
Source of truth: /api/public/fees · re-checked when this page opens.